Discover more categories and expand your knowledge!
Filling your SIWES logbook doesnβt have to be confusing. Whether you're in Mechanical, Electrical, Civil, or Telecommunication Engineering, this guide shows how to write your entries professionally β with real examples, common tools, and a smart way to get it done faster.
β‘ SIWES Tools for Students π₯
Stop struggling with your SIWES documents β use our free AI-powered generators:
π SIWES Logbook Generator β Instantly create weekly logbook entries.
π SIWES Report Draft Generator β Generate a full SIWES report draft in minutes.
π Trusted by 1,000+ Nigerian students.
π Try them now and save hours of work!
Your logbook is more than a diary β it's evidence of your industrial training. It's reviewed by supervisors and examiners, and a well-written logbook can boost your grade.
But letβs face it: writing detailed daily entries can be hard, especially after a long day at your internship. Thatβs where a smart tool like the SIWES Logbook Generator comes in β helping you go from weekly summary to ready-to-copy daily entries in seconds.
Hereβs what makes a good SIWES logbook entry:
β
The task you did or observed
β
The tools or equipment used
β
A clear technical skill or process learned
Use professional, active phrases like:
These examples work well for Electrical and Mechanical Engineering students. You can tweak the tools or task names based on your specific company.
Day | Activities |
---|---|
Monday | I was introduced to the company structure, departments, and work environment. Safety rules were explained. |
Tuesday | Attended a site safety briefing and learned about PPE usage and emergency protocols. |
Wednesday | Met the engineering team and observed how daily tasks are assigned and supervised. |
Thursday | I was shown basic tools like multimeters, spanners, and screwdrivers and taught their use. |
Friday | Assisted in organizing tools and equipment in the workshop. Participated in a tool identification drill. |
Day | Activities |
---|---|
Monday | Observed a technician testing voltage with a multimeter and learned how to check circuit continuity. |
Tuesday | Helped in stripping, terminating, and connecting electrical cables under supervision. |
Wednesday | Participated in the servicing of an air compressor (mechanical unit). |
Thursday | Observed the installation of circuit breakers in a distribution panel. |
Friday | Documented load readings from transformers and helped test phase rotation using a phase tester. |
Day | Activities |
---|---|
Monday | Observed the maintenance of power distribution panels and learnt the importance of circuit breakers. |
Tuesday | Assisted in testing continuity of cables using a digital multimeter. |
Wednesday | I was taught how to strip, crimp, and connect electrical wires. |
Thursday | Participated in fault detection exercise on underground cables. |
Friday | Documented transformer load readings and voltage fluctuations. |
Day | Activities |
---|---|
Monday | Observed soil testing procedures and assisted in collecting samples for compaction tests. |
Tuesday | I was introduced to site layout planning using leveling instruments. |
Wednesday | Assisted in monitoring concrete mixing ratios during slab casting. |
Thursday | Observed curing process of concrete and recorded temperature and humidity conditions. |
Friday | Documented transformer load readings and voltage fluctuations. |
Day | Activities |
---|---|
Monday | I was introduced to the lathe machine and its working principles. |
Tuesday | Observed and assisted in gear cutting on a milling machine. |
Wednesday | Participated in the servicing of an internal combustion engine. |
Thursday | Helped inspect and replace worn-out bearings in rotating equipment. |
Friday | I documented safety procedures for operating heavy-duty machines. |
Field | Common Tools/Equipment |
---|---|
Electrical Engineering | Multimeter, Cable Tester, Insulation Resistance Tester |
Civil Engineering | Theodolite, Concrete Mixer, Compactor, Dumpy Level |
Mechanical Engineering | Lathe Machine, Calipers, Torque Wrench, Milling Machine |
General | PPE (gloves, helmet, safety boots), Screwdrivers, Pliers |
π TIP: Include rough sketches of tools, wiring diagrams, or structural layouts in the drawing section β it boosts your grades.
Youβre not alone β most students leave it till the last week and forget the details. Thatβs why thousands now use this:
β
Just enter a short weekly summary
β
Get full MondayβFriday entries instantly
β
Copy β paste β done
β
Grammar-checked and engineering-focused
Whether you're at a power company, mechanical workshop, or construction firm, this tool adapts to your field and saves hours.